<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apert Syndrome &#38; Choking Treatment</title>
	<atom:link href="http://elkgrovemeds.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://elkgrovemeds.info</link>
	<description></description>
	<lastBuildDate>Fri, 15 Mar 2013 05:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Against the ulcer drugs: too widely prescribed</title>
		<link>http://elkgrovemeds.info/2013/02/against-the-ulcer-drugs-too-widely-prescribed/</link>
		<comments>http://elkgrovemeds.info/2013/02/against-the-ulcer-drugs-too-widely-prescribed/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 12:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stop Smoking]]></category>

		<guid isPermaLink="false">http://elkgrovemeds.info/?p=291</guid>
		<description><![CDATA[The French take too many anti-ulcer drugs. The Health Insurance intends to reduce this consumption, particularly by denouncing their misuse. Indeed, anti-ulcer are often prescribed outside their first indication, among others to counter simple digestive symptoms. Too many prescription anti-ulcereuxQuelles are erroneous indications of anti-ulcer? Too many prescription anti-ulcereuxDans its fight against the excessive consumption [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/25.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">The French take too many anti-ulcer drugs. The Health Insurance intends to reduce this consumption, particularly by denouncing their misuse. Indeed, anti-ulcer are often prescribed outside their first indication, among others to counter simple digestive symptoms. Too many prescription anti-ulcereuxQuelles are erroneous indications of anti-ulcer? Too many prescription anti-ulcereuxDans its fight against the excessive consumption of drugs, health insurance is now on to attack anti-ulcer, which are among the drugs no longer reimbursed. Today, drugs in the class of anti-ulcer drugs, inhibitors of the proton pump, represent over one billion euros, up 75% since 2000. The number of boxes sold has increased from 25 to 47 million between 2000 and 2005. This increase is attributed to a broadening of therapeutic indications. . <span id="more-291"></span><br />
The objective set by the health insurance is to achieve a decrease of 2 % of the amounts repaid in 2006 and 3% in 2007. What are the erroneous indications of anti-ulcer? As the name suggests, these drugs are indicated in the treatment of gastroduodenal ulcer. During digestion, our stomach produces acid substances. But if this production is too high, the acidity attacks the walls of the stomach and causes severe stomach pain, it is the ulcer. Inhibitors of proton pump are anti-ulcer precisely that reduce the secretion of stomach acid.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/IE5tP-w00KQ&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IE5tP-w00KQ&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://elkgrovemeds.info/2013/02/against-the-ulcer-drugs-too-widely-prescribed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on swine flu (influenza A)</title>
		<link>http://elkgrovemeds.info/2012/12/update-on-swine-flu-influenza-a/</link>
		<comments>http://elkgrovemeds.info/2012/12/update-on-swine-flu-influenza-a/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 14:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stop Smoking]]></category>

		<guid isPermaLink="false">http://elkgrovemeds.info/?p=285</guid>
		<description><![CDATA[Mexico is currently sidelined by a flu epidemic with a new virus more human. More than a thousand patients have been identified, and about sixty of death found. The epidemic, however, takes an international dimension which worried the authorities. Update on the situation. What is this virus? The colon reassuring Mexico is the country most [...]]]></description>
			<content:encoded><![CDATA[<p>Mexico is currently sidelined by a flu epidemic with a new virus more human. More than a thousand patients have been identified, and about sixty of death found. The epidemic, however, takes an international dimension which worried the authorities. Update on the situation. What is this virus? The colon reassuring Mexico is the country most affected, but cases of flu&#8217; Mexican&#8217; are gradually recorded in other regions. In the U.S., twenty cases of infection (non-fatal) were reported. Some patients have also been reported or suspected in New Zealand, Israel, Spain. What is this virus? This is a new influenza A virus type H1N1 of swine origin, was a fit man for a direct human interspecies transmission. This transmission is by air (cough) and absolutely not by eating pork. Taking the risk of pandemic seriously, the World Health Organization (WHO) has launched an alert, while Mexican authorities have already implemented the necessary measures to block the virus: distribution of masks, closing of schools, restrictions on public transport, etc..</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/GtiexH8hPUw&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GtiexH8hPUw&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://elkgrovemeds.info/2012/12/update-on-swine-flu-influenza-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstinence and semen quality</title>
		<link>http://elkgrovemeds.info/2012/12/abstinence-and-semen-quality/</link>
		<comments>http://elkgrovemeds.info/2012/12/abstinence-and-semen-quality/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Diseases]]></category>

		<guid isPermaLink="false">http://elkgrovemeds.info/?p=283</guid>
		<description><![CDATA[Abstinence for a few days a week preceding the design is generally recommended for men to improve the quality of sperm. Today, an Israeli study tends to prove the opposite. Researchers studied more than 7,200 samples of semen from 6000 men implicated in an assisted reproductive treatment. Before sperm collection, subjects were abstained from sex [...]]]></description>
			<content:encoded><![CDATA[<p>Abstinence for a few days a week preceding the design is generally recommended for men to improve the quality of sperm. Today, an Israeli study tends to prove the opposite. Researchers studied more than 7,200 samples of semen from 6000 men implicated in an assisted reproductive treatment. Before sperm collection, subjects were abstained from sex for several days up to two weeks. The important parameters for fertility were analyzed, including the number of spermatozoa and their mobility. Regarding the number of sperm, it was normal in 4500 samples, but lower in other collections, or even very much lower. The authors find that after 11 to 14 days of abstinence, the semen volume is the most eleve.Cote mobility, it is lower for men whose sperm is low sperm. But also, the number of mobile sperm is the lowest among men who observes abstinence for six days..</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/h-3XwIeBPkg&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h-3XwIeBPkg&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://elkgrovemeds.info/2012/12/abstinence-and-semen-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabis use among young people down</title>
		<link>http://elkgrovemeds.info/2012/11/cannabis-use-among-young-people-down/</link>
		<comments>http://elkgrovemeds.info/2012/11/cannabis-use-among-young-people-down/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 11:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muscle Building]]></category>

		<guid isPermaLink="false">http://elkgrovemeds.info/?p=281</guid>
		<description><![CDATA[The last survey European ESPAD shows a slight decrease in cannabis use among 16 year olds. This decline occurred as the experiment that regular use. Enjoy yourself to recall the effects and dangers of this drug called soft but whose risks are very serious. Psychoactive substance use among adolescentsQu&#8217;en Is cannabis? What are the effects [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/55.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">The last survey European ESPAD shows a slight decrease in cannabis use among 16 year olds. This decline occurred as the experiment that regular use. Enjoy yourself to recall the effects and dangers of this drug called soft but whose risks are very serious. Psychoactive substance use among adolescentsQu&#8217;en Is cannabis? What are the effects and dangers of cannabis? Tips parentsUsages psychoactive substances among adolescents The ESPAD (European School Survey on Alcohol and Other Drugs) is conducted every four years in 35 European countries, among students of 16 years (2800 students recruited from 202 institutions). Its objective is to analyze the usage levels of the three psychoactive substances most widely disseminated (alcohol, tobacco and cannabis). Regarding alcohol, regular consumption is increasing (13 % of students and twice as many boys than girls) but drunkenness are stable. . <span id="more-281"></span><br />
Daily smoking has declined (17 % in 2007 against 31 % in 1999), and more significantly in females (16 % in 2007 against 24 % in 1999). What about cannabis? The cannabis experimentation is slight decline. In 2007, it concerns 31 % of students 16 years (three out of ten students), against 35 % in 1999. But it is above that regular consumption decreases: from 5.5 % in 1999 to 6.1 % in 2003, it now affects 3.4 % of young people. The boys are always the consumer with a gap between girl and boy is growing.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7QymX8cPVic&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7QymX8cPVic&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://elkgrovemeds.info/2012/11/cannabis-use-among-young-people-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These two questions have been posted on&#8230;</title>
		<link>http://elkgrovemeds.info/2012/11/these-two-questions-have-been-posted-on/</link>
		<comments>http://elkgrovemeds.info/2012/11/these-two-questions-have-been-posted-on/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 13:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://elkgrovemeds.info/?p=279</guid>
		<description><![CDATA[These two questions have been posted on the blog of Professor Antoine Flahault, specialist public health and epidemiology. They concern malaria and are following the recent publication of an article documenting as much as disturbing the site of very serious medical weekly The Lancet. . The researchers wanted to know the overall death toll of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/21.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">These two questions have been posted on the blog of Professor Antoine Flahault, specialist public health and epidemiology. They concern malaria and are following the recent publication of an article documenting as much as disturbing the site of very serious medical weekly The Lancet. .<br />
The researchers wanted to know the overall death toll of malaria throughout the world during the period 1980-2010. This work is part of a very particular context since the last decade has seen the development of a series of national and international initiatives aimed at intensifying the fight against this scourge caused by parasites transmitted by certain mosquitoes.<br />
How to measure the impact and cost effectiveness of these initiatives if we do not have a precise mapping of damage caused by the enemy? But force is well to note that the imprecision of health statistics has, here, something amazing. <span id="more-279"></span><br />
The team was led by Prof Christopher JL Murray (University of Washington, Seattle), and Alan D. Lopez (University of Queensland, Australia) and the work funded by the Bill &#038; Melinda Gates Foundation.<br />
The authors concluded that there was such in 2011 twice as many deaths from malaria in the world that relate to official statistics of mortality: not the 655,000 premature deaths ads by WHO but a total of 1,240.000 victims. Twice, no less!</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/KhrteSZXFzM&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KhrteSZXFzM&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://elkgrovemeds.info/2012/11/these-two-questions-have-been-posted-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The extreme temperatures currently prevalent in the Hexagon</title>
		<link>http://elkgrovemeds.info/2012/10/the-extreme-temperatures-currently-prevalent-in-the-hexagon/</link>
		<comments>http://elkgrovemeds.info/2012/10/the-extreme-temperatures-currently-prevalent-in-the-hexagon/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 03:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Navel-gazing]]></category>

		<guid isPermaLink="false">http://elkgrovemeds.info/?p=277</guid>
		<description><![CDATA[The extreme temperatures currently prevalent in the Hexagon also involve animals. Birds for example, have increasingly had trouble finding food. Natural foods are scarce and, even more than the cold, it is the hunger that they can be fatal. In one night, a bird can lose up to 12 % of its weight. And it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/87.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">The extreme temperatures currently prevalent in the Hexagon also involve animals. Birds for example, have increasingly had trouble finding food. Natural foods are scarce and, even more than the cold, it is the hunger that they can be fatal. In one night, a bird can lose up to 12 % of its weight. And it must absolutely restore its energy reserves of the sunrise. Here are some tips waivers by the Foundation 30 million friends and the League for the Protection of Birds (LPO). Follow them: the blackbirds sing in the spring of your laurels, chickadees, woodpeckers or epeiches peaks and the thrushes, for example, you will appreciate. .<br />
In general, birds are investing your garden lovers emphasize the Foundation 30 million friends. You will not have any difficulty finding a food that can satisfy them. Choose foods high in carbohydrates and fat adds the LPO. The easiest way is to buy seed mixes-all love sunflower seeds.-that are suitable for many species regardless of the size of their beaks.<br />
Be sure the food in small quantities, ideally distant from each other. This will prevent your garden from becoming the seat of battles rows. Place food in areas located away from the wind and rain. Do not forget, to supply them with water. It is essential to their survival. Given that it is particularly cold right now, put at their disposal a warm water, ideally several times a day continuously Foundation. <span id="more-277"></span><br />
The most common mistake is to give the birds leftovers explains the LPO. They are often too dirty, too overcooked for sugars or their body can assimilate.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/DduAbLpZDHg&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DduAbLpZDHg&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://elkgrovemeds.info/2012/10/the-extreme-temperatures-currently-prevalent-in-the-hexagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beard, it&#8217;s boring</title>
		<link>http://elkgrovemeds.info/2012/10/the-beard-its-boring/</link>
		<comments>http://elkgrovemeds.info/2012/10/the-beard-its-boring/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Navel-gazing]]></category>

		<guid isPermaLink="false">http://elkgrovemeds.info/?p=275</guid>
		<description><![CDATA[The daily chore of shaving, it&#8217;s the beard! Certainly, repeated thousands of times already, it masters the technique. However, some tips can help men leave skin clean and soft, shaved very close to. The good faitsLe momentLes preparatifsMousse or gel? Mechanical or Electrical? After rasageLes The facts every day, your razor will have to eliminate [...]]]></description>
			<content:encoded><![CDATA[<p>The daily chore of shaving, it&#8217;s the beard! Certainly, repeated thousands of times already, it masters the technique. However, some tips can help men leave skin clean and soft, shaved very close to. The good faitsLe momentLes preparatifsMousse or gel? Mechanical or Electrical? After rasageLes The facts every day, your razor will have to eliminate the 0.40 mm of hair that grows back. It&#8217;s not finished, the exercise consists of shaving has guillotined 6000 has 25,000 hairs. An art! The right time in the morning at sunrise. Indeed, the skin is better equipped well rested..</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/IgM5NAq6cGI&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IgM5NAq6cGI&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://elkgrovemeds.info/2012/10/the-beard-its-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hepatitis C is also transmitted sexually, only in case of at-risk practice</title>
		<link>http://elkgrovemeds.info/2012/09/the-hepatitis-c-is-also-transmitted-sexually-only-in-case-of-at-risk-practice/</link>
		<comments>http://elkgrovemeds.info/2012/09/the-hepatitis-c-is-also-transmitted-sexually-only-in-case-of-at-risk-practice/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 04:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stop Smoking]]></category>

		<guid isPermaLink="false">http://elkgrovemeds.info/?p=273</guid>
		<description><![CDATA[The hepatitis C, which now affects nearly 500,000 people in UK, can be transmitted sexually when practice risk. Sexual transmission can be evoked in case of a practical risquesL&#8217;hepatite C is developed in UK at the same time as AIDS, by infusions of contaminated blood or acts medico-surgical infective. Number of cases is also a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/19.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">The hepatitis C, which now affects nearly 500,000 people in UK, can be transmitted sexually when practice risk. Sexual transmission can be evoked in case of a practical risquesL&#8217;hepatite C is developed in UK at the same time as AIDS, by infusions of contaminated blood or acts medico-surgical infective. Number of cases is also a consecutive drug use intraveineuses.La Mostly, the virus of hepatitis C goes completely unnoticed, and the patient does not even know it was contaminated. In some cases, the patient stated a simple jaundice and the diagnosis is made thanks to a blood test confirming the presence of antibodies against the virus. So nothing serious, except when the hepatitis becomes chronic. The main clinical sign is when fatigue that never ends. Sometimes the diagnosis is made as a result of a blood test which was requested transaminases.. <span id="more-273"></span><br />
When they are high, this reflects a hepatic involvement, which puts on the track of the virus. The problem is that in addition to fatigue, after 10 to 20 years of chronic evolution, the liver can be seriously affected, either as cirrhosis (without drinking any drink too many!) Or in the form of cancer. Today, hepatitis C has become the leading cause of liver transplantation in UK. Sexual transmission may be raised if this practice has risquesJusqu&#8217;a, it was thought that the virus was transmitted primarily through blood (perfusion, operation, piercing, razor mechanics, etc.). This represents the vast majority of cases of transmission. Nevertheless, the hypothesis of sexual transmission among those who practice sexual risk, is now evoked by scientists on the basis of three arguments: the risk is increased in those who have a risk sexual behavior, the concomitant presence of other sexually transmitted infections, the virus is identical (same genotype) in the infected person and in his sexual partners.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/nLsCC0LZxkY&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nLsCC0LZxkY&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://elkgrovemeds.info/2012/09/the-hepatitis-c-is-also-transmitted-sexually-only-in-case-of-at-risk-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The television was already understood to have put this</title>
		<link>http://elkgrovemeds.info/2012/09/the-television-was-already-understood-to-have-put-this/</link>
		<comments>http://elkgrovemeds.info/2012/09/the-television-was-already-understood-to-have-put-this/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 01:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Equipment]]></category>

		<guid isPermaLink="false">http://elkgrovemeds.info/?p=271</guid>
		<description><![CDATA[The television was already understood to have put this principle into scene. As shown in the game of American reality show The Biggest Loser, which follows the obese people trying to lose weight, a team of American researchers estimated that weight loss can be contagious when it occurs in a group environment competitive. . The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/85.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">The television was already understood to have put this principle into scene. As shown in the game of American reality show The Biggest Loser, which follows the obese people trying to lose weight, a team of American researchers estimated that weight loss can be contagious when it occurs in a group environment competitive. .<br />
The study, published online this month in the journal Obesity, itself is based on the results of a competition online weight loss made in 2009 in Rhode Island, United States, and had lasted 12 weeks. Approximately 3,330 people who are overweight or obese divided into 987 teams from 5 to 11 members had participated.<br />
The researchers established that those who had lost weight significantly-defined by a loss of at least 5 % of initial weight-has tended to be in the same teams, and that being part of a larger team was also associated to a weight loss greater. Indeed, the motivations of participants and stimulate easily add up anyone losing the courage to continue his efforts. <span id="more-271"></span><br />
Those who reported having met one of their teammates greater social influence have also increased their chances of losing 20 % more weight.<br />
A website, Weightlossbuddy.com, takes account of this given to help people find support in their attempt to weight loss by combining them with other people based on their gender, their age, their dwelling place, their centers of interest and the number of kilograms to lose.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/kPzt_abnSZA&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kPzt_abnSZA&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://elkgrovemeds.info/2012/09/the-television-was-already-understood-to-have-put-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your hair from the cold</title>
		<link>http://elkgrovemeds.info/2012/08/protect-your-hair-from-the-cold/</link>
		<comments>http://elkgrovemeds.info/2012/08/protect-your-hair-from-the-cold/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 01:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stop Smoking]]></category>

		<guid isPermaLink="false">http://elkgrovemeds.info/?p=269</guid>
		<description><![CDATA[When the thermometer plummets, our hair does not take the opportunity to make their own way. Electrical, dull, flat, hard to comb your hair in need of care tailored to take a step ahead of their enemies from the cold. Beautiful hair despite the softness froidBains cheveuxSante for beautiful hair: cocooning capillaireDe beautiful hair all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/51.jpg" style="float: right; margin: 0 0 10px 10px; padding: 0">When the thermometer plummets, our hair does not take the opportunity to make their own way. Electrical, dull, flat, hard to comb your hair in need of care tailored to take a step ahead of their enemies from the cold. Beautiful hair despite the softness froidBains cheveuxSante for beautiful hair: cocooning capillaireDe beautiful hair all winter: hairstyles on mesureAstuces for more beautiful beautiful hair cheveuxDe despite the froidQu&#8217;elle be fine, thick, frisee, stiff or colored our hair mass does not like large climatic variations. And for good reason! In summer, heat, dry winds, chlorine in swimming pools or sea salt flakes dry out, discolor and devitalisent the hair shaft. In winter, the rain, the interior overheating, static electricity and freezing temperatures External prey to their reserves of water damage and copiously the thin film of sebum which protects your hair from root to tip.. <span id="more-269"></span><br />
Result, devoid of shields against attacks from the cold weather, the hair will dry out, become sparkling, dull and, above all, electric. Hide beneath a cap not being the most seductive that is, here&#8217;s how to rescue our manes abused by the frosts of winter. Baths for beautiful smooth cheveuxPasser the winter without taking the head starts treating the root problems. In other words, take care of her scalp in order not to further weaken the hair, or even increase their fall naturally suffered a fall. To do this, be sure not to multiply, which can attack more and dehydrate the scalp. Namely, the repeated and very hot blow drying and coloring containing ammonia. Opt instead for organic products dyes whose natural pigments will not settle to tint your white hair or reviving your color: covering the scales, they also help to protect hair from winter desiccation.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/p7Dzz1ewyO8&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p7Dzz1ewyO8&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
. </p>
]]></content:encoded>
			<wfw:commentRss>http://elkgrovemeds.info/2012/08/protect-your-hair-from-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
